Why you'd want to live in Church Hill
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
Richmond’s oldest neighborhood, celebrated for its panoramic views, cobblestone streets, and beautifully restored Federal and Victorian-era homes.
#ChurchHill #historic
| Average Price | $490,124 |
| Avg Bedrooms | 2.94 beds |
| Avg Bathrooms | 2.19 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $299,038 |
| 3 bedrooms | $428,906 |
| 4 bedrooms | $781,587 |
| 5 bedrooms | $489,950 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Armstrong High School | 45 | $443,005 | 53 days |
| Varina High School | 3 | $363,116 | 23 days |
| Freeman High School | 1 | $409,950 | 24 days |
| Thomas Jefferson High School | 1 | $489,950 | 25 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 55 | $490,124 | 62 days |
| Newly Built Homes | 6 | $550,741 | 96 days |
| Homes with a Pool | 1 | $560,000 | 46 days |
| Multi-Million Dollar Homes | 2 | $1,920,000 | 203 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...